Home Pedestrian Program Bicycle Program Motorcycle/Scooter Program Contact Us

Inquires for Bicycle Program - Tel. 403.287.2990 Fax. 403.243.8565
Email. SafetyC@CalgarySafetyCouncil.com



  2010 Bicycle courses
Level 1T Courses
Make Booking Course Dates Course Hours Available Spots
complete July 5, 6, 7 9:00 - 12:00 3
complete July 12, 13, 14 9:00 - 12:00 0
complete July 19, 20, 21 9:00 - 12:00 7
complete July 26, 27, 28 9:00 - 12:00 6
full August 3, 4, 5 9:00 - 12:00 0
August 9, 10, 11 9:00 - 12:00 7
August 16, 17, 18 9:00 - 12:00 4
Level 1 Courses
Make Booking Course Dates Course Hours Available Spots
complete July 5, 6, 7, 8 9:00 - 12:00 0
complete July 12, 13, 14, 15 9:00 - 12:00 0
complete July 19, 20, 21, 22 9:00 - 12:00 6
complete July 26, 27, 28, 29 9:00 - 12:00 7
full August 3, 4, 5, 6 9:00 - 12:00 0
August 9, 10, 11, 12 9:00 - 12:00 7
August 16, 17, 18, 19 9:00 - 12:00 8
Level 2 Courses
Make Booking Course Dates Course Hours Available Spots
complete July 5, 6, 7, 8 1:00 - 4:00 9
complete July 12, 13, 14, 15 1:00 - 4:00 1
complete July 19, 20, 21, 22 1:00 - 4:00 15
complete July 26, 27, 28, 29 1:00 - 4:00 16
full August 3, 4, 5, 6 1:00 - 4:00 0
full August 9, 10, 11, 12 1:00 - 4:00 0
August 16, 17, 18, 19 1:00 - 4:00 9
Level 3 Courses
Make Booking Course Dates Course Hours Available Spots
August 16, 17, 18, 19 1:00 - 4:00 7