| All available Motorcycle Training courses for 2012. |
|
Select a month
|
|
| 1A | 2012/03/13 | Weekend Course | 12 | 6:30 p.m. - 9:30 p.m. | March 17, 18, 2012 | Sat/Sun 9:00 a.m. - 5:30 p.m. |
|
| 2A | 2012/03/20 | Weekend Course | 15 | 6:30 p.m. - 9:30 p.m. | March 24, 25, 2012 | Sat/Sun 9:00 a.m. - 5:30 p.m. |
|
| 3A | 2012/03/27 | Weekend Course | 14 | 6:30 p.m. - 9:30 p.m. | March 31, April 1, 2012 | Sat/Sun 9:00 a.m. - 5:30 p.m. |
|
| 4A | 2012/04/03 | Weekend Course | 16 | 6:30 p.m. - 9:30 p.m. | April 7, 8, 2012 | Sat/Sun 9:00 a.m. - 5:30 p.m. |
|
| 6A | 2012/04/17 | Weekend Course | 18 | 6:30 p.m. - 9:30 p.m. | April 21, 22, 2012 | Sat/Sun 9:00 a.m. - 5:30 p.m. |
|
| 7A | 2012/04/24 | Weekend Course | 20 | 6:30 p.m. - 9:30 p.m. | April 28, 29, 2012 | Sat/Sun 9:00 a.m. - 5:30 p.m. |
|
| 8A | 2012/05/01 | Weekend Course | 18 | 6:30 p.m. - 9:30 p.m. | May 5, 6, 2012 | Sat/Sun 9:00 a.m. - 5:30 p.m. |
|
| 9A | 2012/05/08 | Weekend Course | 20 | 6:30 p.m. - 9:30 p.m. | May 12, 13, 2012 | Sat/Sun 9:00 a.m. - 5:30 p.m. |
|
| 10A | 2012/05/15 | Weekend Course | 20 | 6:30 p.m. - 9:30 p.m. | May 19, 20, 2012 | Sat/Sun 9:00 a.m. - 5:30 p.m. |
|
| 11A | 2012/05/22 | Weekend Course | 20 | 6:30 p.m. - 9:30 p.m. | May 26, 27, 2012 | Sat/Sun 9:00 a.m. - 5:30 p.m. |
|
| 12A | 2012/05/29 | Weekend Course | 20 | 6:30 p.m. - 9:30 p.m. | June 2, 3, 2012 | Sat/Sun 9:00 a.m. - 5:30 p.m. |
|
| 13A | 2012/06/05 | Weekend Course | 20 | 6:30 p.m. - 9:30 p.m. | June 8, 9, 2012 | Sat/Sun 9:00 a.m. - 5:30 p.m. |
|
| 14A | 2012/06/12 | Weekend Course | 20 | 6:30 p.m. - 9:30 p.m. | June 16, 17, 2012 | Sat/Sun 9:00 a.m. - 5:30 p.m. |
|
| 15A | 2012/06/19 | Weekend Course | 20 | 6:30 p.m. - 9:30 p.m. | June 23, 24, 2012 | Sat/Sun 9:00 a.m. - 5:30 p.m. |
|
| 16A | 2012/06/26 | Weekend Course | 20 | 6:30 p.m. - 9:30 p.m. | June 30, July 1, 2012 | Sat/Sun 9:00 a.m. - 5:30 p.m. |
|
| 17A | 2012/07/03 | Weekend Course | 20 | 6:30 p.m. - 9:30 p.m. | July 7, 8, 2012 | Sat/Sun 9:00 a.m. - 5:30 p.m. |
|
| 18A | 2012/07/10 | Weekend Course | 20 | 6:30 p.m. - 9:30 p.m. | July 14, 15, 2012 | Sat/Sun 9:00 a.m. - 5:30 p.m. |
|
| 19A | 2012/07/17 | Weekend Course | 20 | 6:30 p.m. - 9:30 p.m. | July 21, 22, 2012 | Sat/Sun 9:00 a.m. - 5:30 p.m. |
|
| 20A | 2012/07/24 | Weekend Course | 20 | 6:30 p.m. - 9:30 p.m. | July 28, 29, 2012 | Sat/Sun 9:00 a.m. - 5:30 p.m. |
|
| 21A | 2012/07/31 | Weekend Course | 20 | 6:30 p.m. - 9:30 p.m. | August 4, 5, 2012 | Sat/Sun 9:00 a.m. - 5:30 p.m. |
|
| 22A | 2012/08/07 | Weekend Course | 20 | 6:30 p.m. - 9:30 p.m. | August 11, 12, 2012 | Sat/Sun 9:00 a.m. - 5:30 p.m. |
|
| 23A | 2012/08/14 | Weekend Course | 20 | 6:30 p.m. - 9:30 p.m. | August 18, 19, 2012 | Sat/Sun 9:00 a.m. - 5:30 p.m. |
|
| 24A | 2012/08/21 | Weekend Course | 20 | 6:30 p.m. - 9:30 p.m. | August 25, 26, 2012 | Sat/Sun 9:00 a.m. - 5:30 p.m. |
|
| 25A | 2012/08/28 | Weekend Course | 20 | 6:30 p.m. - 9:30 p.m. | September 1, 2, 2012 | Sat/Sun 9:00 a.m. - 5:30 p.m. |
|
| 26A | 2012/09/04 | Weekend Course | 20 | 6:30 p.m. - 9:30 p.m. | September 8, 9, 2012 | Sat/Sun 9:00 a.m. - 5:30 p.m. |
|
| 27A | 2012/09/11 | Weekend Course | 20 | 6:30 p.m. - 9:30 p.m. | September 15, 16, 2012 | Sat/Sun 9:00 a.m. - 5:30 p.m. |
|
| 28A | 2012/09/18 | Weekend Course | 20 | 6:30 p.m. - 9:30 p.m. | September 22, 23, 2012 | Sat/Sun 9:00 a.m. - 5:30 p.m. |
|
| 29A | 2012/09/25 | Weekend Course | 20 | 6:30 p.m. - 9:30 p.m. | September 29, 30, 2012 | Sat/Sun 9:00 a.m. - 5:30 p.m. |
|
| 30A | 2012/10/02 | Weekend Course | 20 | 6:30 p.m. - 9:30 p.m. | October 6, 7, 2012 | Sat/Sun 9:00 a.m. - 5:30 p.m. |
|
| 31A | 2012/10/09 | Weekend Course | 20 | 6:30 p.m. - 9:30 p.m. | October 13, 14, 2012 | Sat/Sun 9:00 a.m. - 5:30 p.m. |
|
| 32A | 2012/10/16 | Weekend Course | 20 | 6:30 p.m. - 9:30 p.m. | October 20, 21, 2012 | Sat/Sun 9:00 a.m. - 5:30 p.m. |
|
| 33A | 2012/10/23 | Weekend Course | 20 | 6:30 p.m. - 9:30 p.m. | October 27, 28, 2012 | Sat/Sun 9:00 a.m. - 5:30 p.m. |
|
|
| 4 | 2012/04/04 | One Week Course | 17 | 6:30 p.m. - 9:30 p.m. | April 9, 10, 11, 12, 13, 2012 | 6:00 p.m. - 9:30 p.m. |
|
| 5 | 2012/04/11 | One Week Course | 18 | 6:30 p.m. - 9:30 p.m. | April 16, 17, 18, 19, 20, 2012 | 6:00 p.m. - 9:30 p.m. |
|
| 7 | 2012/04/25 | One Week Course | 20 | 6:30 p.m. - 9:30 p.m. | April 30, May 1, 2, 3, 4, 2012 | 6:00 p.m. - 9:30 p.m. |
|
| 8 | 2012/04/25 | One Week Course | 9 | 6:30 p.m. - 9:30 p.m. | May 7, 8, 9, 10, 11, 2012 | 6:00 p.m. - 9:30 p.m. |
|
| 9 | 2012/05/09 | One Week Course | 20 | 6:30 p.m. - 9:30 p.m. | May 14, 15, 16, 17, 18, 2012 | 6:00 p.m. - 9:30 p.m. |
|
| 10 | 2012/05/16 | One Week Course | 20 | 6:30 p.m. - 9:30 p.m. | May 21, 22, 23, 24, 25, 2012 | 6:00 p.m. - 9:30 p.m. |
|
| 11 | 2012/05/23 | One Week Course | 20 | 6:30 p.m. - 9:30 p.m. | May 28, 29, 30 , 31, June 1, 2012 | 6:00 p.m. - 9:30 p.m. |
|
| 12 | 2012/05/30 | One Week Course | 20 | 6:30 p.m. - 9:30 p.m. | June 4, 5, 6, 7, 8, 2012 | 6:00 p.m. - 9:30 p.m. |
|
| 13 | 2012/06/06 | One Week Course | 9 | 6:30 p.m. - 9:30 p.m. | June 11, 12, 13, 14, 15, 2012 | 6:00 p.m. - 9:30 p.m. |
|
| 14 | 2012/06/13 | One Week Course | 20 | 6:30 p.m. - 9:30 p.m. | June 18, 19, 20, 21, 22, 2012 | 6:00 p.m. - 9:30 p.m. |
|
| 15 | 2012/06/20 | One Week Course | 20 | 6:30 p.m. - 9:30 p.m. | June 25, 26, 27, 28, 29, 2012 | 6:00 p.m. - 9:30 p.m. |
|
| 16 | 2012/06/27 | One Week Course | 20 | 6:30 p.m. - 9:30 p.m. | July 2, 3, 4, 5, 6, 2012 | 6:00 p.m. - 9:30 p.m. |
|
| 17 | 2012/07/04 | One Week Course | 20 | 6:30 p.m. - 9:30 p.m. | July 9, 10. 11, 12, 13, 2012 | 6:00 p.m. - 9:30 p.m. |
|
| 18 | 2012/07/11 | One Week Course | 10 | 6:30 p.m. - 9:30 p.m. | July 16, 17, 18, 19, 20, 2012 | 6:00 p.m. - 9:30 p.m. |
|
| 19 | 2012/07/18 | One Week Course | 20 | 6:30 p.m. - 9:30 p.m. | July 23, 24, 25, 26, 27, 2012 | 6:00 p.m. - 9:30 p.m. |
|
| 20 | 2012/07/25 | One Week Course | 20 | 6:30 p.m. - 9:30 p.m. | Juyly 30, 31, Aug 1, 2, 3, 2012 | 6:00 p.m. - 9:30 p.m. |
|
| 21 | 2012/08/01 | One Week Course | 10 | 6:30 p.m. - 9:30 p.m. | August 6, 7, 8, 9, 10, 2012 | 6:00 p.m. - 9:30 p.m. |
|
| 22 | 2012/08/08 | One Week Course | 20 | 6:30 p.m. - 9:30 p.m. | August 13, 14, 15, 16, 17, 2012 | 6:00 p.m. - 9:30 p.m. |
|
| 23 | 2012/08/15 | One Week Course | 20 | 6:30 p.m. - 9:30 p.m. | August 20, 21, 22, 23, 24, 2012 | 6:00 p.m. - 9:30 p.m. |
|
| 24 | 2012/08/22 | One Week Course | 20 | 6:30 p.m. - 9:30 p.m. | August 27, 28, 29, 30, 31, 2012 | 6:00 p.m. - 9:30 p.m. |
|
| 25 | 2012/08/29 | One Week Course | 20 | 6:30 p.m. - 9:30 p.m. | Sept 3, 4, 5, 6, 7, 2012 | 6:00 p.m. - 9:30 p.m. |
|
| Ladies - One Week Courses |
|
| 8LD | 2012/04/25 | Ladies - One Week Course | 9 | 6:30 p.m. - 9:30 p.m. | May 7, 8, 9, 10, 11, 2012 | 6:00 p.m. - 9:30 p.m. |
|
| 13LD | 2012/06/06 | Ladies - One Week Course | 10 | 6:30 p.m. - 9:30 p.m. | June 11, 12, 13, 14, 15, 2012 | 6:00 p.m. - 9:30 p.m. |
|
| 18LD | 2012/07/11 | LADIES - One Week Course | 9 | 6:30 p.m. - 9:30 p.m. | July 16, 17, 18, 19, 20, 2012 | 6:00 p.m. - 9:30 p.m. |
|
| 21LD | 2012/08/01 | LADIES - One Week Course | 10 | 6:30 p.m. - 9:30 p.m. | August 6, 7, 8, 9, 10, 2012 | 6:00 p.m. - 9:30 p.m. |
|
|
| 2D | 2012/03/20 | Mid Week Daytime Course | 8 | 6:30 p.m. - 9:30 p.m. | March 27, 28, 2012 | Tues/Wed 9:00 a.m. - 5:30 p.m. |
|
| 3D | 2012/03/27 | Mid Week Daytime Course | 10 | 6:30 p.m. - 9:30 p.m. | April 4, 5, 2012 | Wed / Thur 9:00 a.m. - 5:30 p.m. |
|
| 4D | 2012/04/04 | Mid Week Daytime Course | 10 | 6:30 p.m. - 9:30 p.m. | April 12, 13, 2012 | Thursday / Friday 9:00 a.m. - 5:30 p.m. |
|
| 6D | 2012/04/18 | Mid Week Daytime Course | 10 | 6:30 p.m. - 9:30 p.m. | April 24, 25, 2012 | Tues/Wed 9:00 a.m. - 5:30 p.m. |
|
| 8D | 2012/05/02 | Mid Week Daytime Course | 10 | 6:30 p.m. - 9:30 p.m. | May 9, 10 2012 | Wed / Thurs 9:00 a.m. - 5:30 p.m. |
|
| 10D | 2012/05/16 | Mid Week Daytime Course | 10 | 6:30 p.m. - 9:30 p.m. | May 22, 23, 2012 | Tues/Wed 9:00 a.m. - 5:30 p.m. |
|
| 12D | 2012/05/30 | Mid Week Daytime Course | 10 | 6:30 p.m. - 9:30 p.m. | June 7, 8, 2012 | Thursday / Friday 9:00 a.m. - 5:30 p.m. |
|
| 14D | 2012/06/13 | Mid Week Daytime Course | 10 | 6:30 p.m. - 9:30 p.m. | June 21, 22, 2012 | Thursday / Friday 9:00 a.m. - 5:30 p.m. |
|
| 16D | 2012/06/27 | Mid Week Daytime Course | 10 | 6:30 p.m. - 9:30 p.m. | July 2, 3, 2012 | Monday / Tuesday 9:00 a.m. - 5:30 p.m. |
|
| 18D | 2012/07/11 | Mid Week Daytime Course | 10 | 6:30 p.m. - 9:30 p.m. | July 17, 18, 2012 | Tues/Wed 9:00 a.m. - 5:30 p.m. |
|
| 22D | 2012/08/08 | Mid Week Daytime Course | 10 | 6:30 p.m. - 9:30 p.m. | August 14, 15, 2012 | Tues/Wed 9:00 a.m. - 5:30 p.m. |
|
| 24D | 2012/08/22 | Mid Week Daytime Course | 10 | 6:30 p.m. - 9:30 p.m. | August 28, 29, 2012 | Tues/Wed 9:00 a.m. - 5:30 p.m. |
|
| 25D | 2012/08/29 | Mid Week Daytime Course | 10 | 6:30 p.m. - 9:30 p.m. | Sept 6, 7, 2012 | Thursday / Friday 9:00 a.m. - 5:30 p.m. |
|
| 28D | 2012/09/11 | Mid Week Daytime Course | 10 | 6:30 p.m. - 9:30 p.m. | September 18, 19, 2012 | Tues/Wed 9:00 a.m. - 5:30 p.m. |
|
|
|
|
|
|
| SC4A | 2012/04/03 | Scooter Week End Course | 4 | 6:30 p.m. - 9:30 p.m. | April 7, 8, 2012 | Sat/Sun 9:00 a.m. - 3:30 p.m. |
|
| SC5A | 2012/04/10 | Scooter Week End Course | 6 | 6:30 p.m. - 9:30 p.m. | April 14, 15, 2012 | Sat/Sun 9:00 a.m. - 3:30 p.m. |
|
| SC5 | 2012/04/11 | Scooter Course | 6 | 6:30 p.m. - 9:30 p.m. | April 17, 18, 19, 2012 | Tue/Wed/Thurs 6:00 p.m. - 9:30 p.m. |
|
| SC7A | 2012/04/24 | Scooter Week End Course | 5 | 6:30 p.m. - 9:30 p.m. | April 28, 29, 2012 | Sat/Sun 9:00 a.m. - 3:30 p.m. |
|
| SC8 | 2012/05/01 | Scooter Course | 6 | 6:30 p.m. - 9:30 p.m. | May 8, 9, 10, 2012 | Tue/Wed/Thurs 6:00 p.m. - 9:30 p.m. |
|
| SC10A | 2012/05/15 | Scooter Week End Course | 6 | 6:30 p.m. - 9:30 p.m. | May 19, 20, 2012 | Sat/Sun 9:00 a.m. - 3:30 p.m. |
|
| SC11 | 2012/05/22 | Scooter Course | 6 | 6:30 p.m. - 9:30 p.m. | May 29, 30, 31, 2012 | Tue/Wed/Thurs 6:00 p.m. - 9:30 p.m. |
|
| SC12 | 2012/05/28 | Scooter Course | 6 | 6:30 p.m. - 9:30 p.m. | June 5, 6, 7, 2012 | Tue/Wed/Thurs 6:00 p.m. - 9:30 p.m. |
|
| SC13 | 2012/06/05 | Scooter Course | 6 | 6:30 p.m. - 9:30 p.m. | June 12, 13, 14, 2012 | Tue/Wed/Thurs 6:00 p.m. - 9:30 p.m. |
|
| SC14 | 2012/06/12 | Scooter Course | 6 | 6:30 p.m. - 9:30 p.m. | June 19, 20, 21, 2012 | Tue/Wed/Thurs 6:00 p.m. - 9:30 p.m. |
|
| SC16A | 2012/06/26 | Scooter Week End Course | 4 | 6:30 p.m. - 9:30 p.m. | June 30, July 1, 2012 | Sat/Sun 9:00 a.m. - 3:30 p.m. |
|
| SC17 | 2012/07/03 | Scooter Course | 6 | 6:30 p.m. - 9:30 p.m. | July 10, 11, 12, 2012 | Tue/Wed/Thurs 6:00 p.m. - 9:30 p.m. |
|
| SC18 | 2012/07/10 | Scooter Course | 6 | 6:30 p.m. - 9:30 p.m. | July 17, 18, 19, 2012 | Tue/Wed/Thurs 6:00 p.m. - 9:30 p.m. |
|
| SC19 | 2012/07/17 | Scooter Course | 6 | 6:30 p.m. - 9:30 p.m. | July 24, 25, 26, 2012 | Tue/Wed/Thurs 6:00 p.m. - 9:30 p.m. |
|
| SC21A | 2012/07/31 | Scooter Week End Course | 6 | 6:30 p.m. - 9:30 p.m. | August 4, 5, 2012 | Sat/Sun 9:00 a.m. - 3:30 p.m. |
|
| SC22 | 2012/08/07 | Scooter Course | 6 | 6:30 p.m. - 9:30 p.m. | August 14, 15, 16, 2012 | Tue/Wed/Thurs 6:00 p.m. - 9:30 p.m. |
|
| SC23 | 2012/08/14 | Scooter Course | 6 | 6:30 p.m. - 9:30 p.m. | August 21, 22, 23, 2012 | Tue/Wed/Thurs 6:00 p.m. - 9:30 p.m. |
|
| SC24 | 2012/08/21 | Scooter Course | 6 | 6:30 p.m. - 9:30 p.m. | August 28, 29, 30, 2012 | Tue/Wed/Thurs 6:00 p.m. - 9:30 p.m. |
|
| SC26A | 2012/09/04 | Scooter Week End Course | 6 | 6:30 p.m. - 9:30 p.m. | September 8, 9, 2012 | Sat/Sun 9:00 a.m. - 3:30 p.m. |
|
| SC27A | 2012/09/11 | Scooter Week End Course | 6 | 6:30 p.m. - 9:30 p.m. | September 15, 16, 2012 | Sat/Sun 9:00 a.m. - 3:30 p.m. |
|
| SC28A | 2012/09/18 | Scooter Week End Course | 6 | 6:30 p.m. - 9:30 p.m. | September 22, 23, 2012 | Sat/Sun 9:00 a.m. - 3:30 p.m. |
|
| SC29A | 2012/09/25 | Scooter Week End Course | 6 | 6:30 p.m. - 9:30 p.m. | September 29, 30, 2012 | Sat/Sun 9:00 a.m. - 3:30 p.m. |
|
|